Registration Events List
Please be sure to read all information carefully and complete all preferences when registering.
Registration | Cost | Opens on | Closes on | Actions |
---|---|---|---|---|
Membership | ||||
2023 Youth Membership Registration |
![]() |
|||
2023 Youth (YUM U14 Learn to Play participant) Membership | FREE | Feb 20, 2023 12:00PM | Jan 5, 2024 11:59PM | ![]() |
2023 Youth Membership | CA$20.00 | Mar 1, 2023 12:00PM | Jan 5, 2024 11:59PM | ![]() |
2023 Adult Membership Registration | CA$20.00 | Mar 1, 2023 12:00PM | Jan 5, 2024 11:59PM | ![]() |
Teams for Leagues | ||||
2023 Fall Monday Competitive Team Registration | CA$975.00 | Jul 21, 2023 12:01AM | Oct 23, 2023 11:59PM | ![]() |
Individuals for Leagues | ||||
2023 Fall Monday Competitive Individual Registration | CA$95.00 | Jul 21, 2023 12:01AM | Oct 23, 2023 11:59PM | ![]() |
2023 Fall Saturday All Levels Individual Registration | CA$95.00 | Jul 21, 2023 12:01AM | Oct 28, 2023 11:59PM | ![]() |
Sunday Winter End of Year 2023 Indoor Mentor | CA$205.00 | Sep 18, 2023 12:01AM | Dec 19, 2023 11:58PM | ![]() |
Clinics | ||||
YUM 2023 Learn To Play FALL Session THREE (Sept 9 to Oct 28, 8 weeks) |
![]() |
|||
YUM 2023 Learn to Play Fall Session THREE - NO DISK | CA$125.00 | Jul 21, 2023 12:00PM | Oct 11, 2023 12:00AM | ![]() |
YUM 2023 FALL Session THREE - WITH DISK | CA$135.00 | Jul 21, 2023 12:00PM | Oct 20, 2023 12:00AM | ![]() |