Facilities List
All teams must respect the following rules for all fields. Note that some facilities have additional restrictions listed that must also be followed.
- Garbage containers may not exist at all facilities. Do not leave any garbage behind when you leave -- even if it isn't yours. Take extra care to remove any hazardous items (i.e. bottlecaps, glass) to avoid injury to others.
- By law, alcohol is not permitted at any league field, and can cause us to lose the ability to play there.
If fields are lost due to the actions of a particular player or team, they will be removed from the league.
There is also a map of all fields available.
| Facility | Actions |
|---|---|
South |
|
| Adult Education Centre (Gordon Graydon) [grass] | Layout |
| Lakeview Sports Field [grass] | Layout |
| Lorne Park Secondary School [grass] | Layout |
| Mentor College Indoor [turf] | Layout |
| Mentor College Outdoor [turf] | Layout |
East |
|
| Cawthra Park SS [grass] | Layout |
| Cawthra Park Triple [grass] | ![]() |
| Cawthra Park Upper Soccer [grass] | Layout |
| Centennial Park Cricket Pitch A [grass] | Layout |
| Glenforest SS [grass] | Layout |
| Gulleden Park [grass] | Layout |
| Hawthorne Valley Park [grass] | ![]() |
| Paul Gilbert Memorial Field [grass] | Layout |
West |
|
| John Fraser SS [grass] | Layout |
| Meadowvale SS [grass] | Layout |
| The Woodlands SS [grass] | Layout |
| United Soccer Centre [turf] | ![]() |
| West Credit Secondary School Football [grass] | ![]() |
| West Credit Secondary School Sr Soccer [grass] | ![]() |
